Renault | 632(MA180.00) | |
ВЕС | 388.6 | 100 |
HB 002 | 253 | 65.1 |
HB 540 | 1.3 | 0.3 |
HB 259 | 3.8 | 1.0 |
HB 680 | 7 | 1.8 |
HB 64L | 7.6 | 2.0 |
HB 961 | 31.4 | 8.1 |
HB 110 | 36 | 9.3 |
HB 120 | 36.1 | 9.3 |
HB 999 | 2 | 0.5 |
HB 090 | 10.4 | 2.7 |
Renault | 632 | |
ВЕС | 290.6 | 100 |
HB 002 | 180 | 61.9 |
HB 540 | 1 | 0.3 |
HB 259 | 6.8 | 2.3 |
HB 680 | 5.2 | 1.8 |
HB 46L | 6.8 | 2.3 |
HB 961 | 24 | 8.3 |
HB 120 | 16.5 | 5.7 |
HB 110 | 37.4 | 12.9 |
HB 090 | 11 | 3.8 |
HB 990 | 1.9 | 0.7 |
LOGAN
Войдите или зарегистрируйтесь, чтобы увидеть скрытый текст